Name Last Modified Size
Parent Directory
mayavi-4.8.2-25.124.src.rpm 06-Dec-2024 11:26 6.8MiB
python-agate-1.12.0-38.5.src.rpm 20-Nov-2024 00:12 242KiB
python-agate-dbf-0.2.3-11.12.src.rpm 20-Nov-2024 00:13 38KiB
python-agate-excel-0.4.1-21.23.src.rpm 20-Nov-2024 00:34 302KiB
python-agate-lookup-0.3.3-9.14.src.rpm 20-Nov-2024 00:13 34KiB
python-agate-remote-0.2.2-9.9.src.rpm 20-Nov-2024 00:13 30KiB
python-agate-sql-0.7.2-25.29.src.rpm 03-Dec-2024 03:29 55KiB
python-agate-stats-0.4.2-10.23.src.rpm 03-Dec-2024 07:39 46KiB
python-altair-4.2.2-25.19.src.rpm 02-Aug-2023 13:20 766KiB
python-altair-5.2.0-38.4.src.rpm 03-Dec-2024 05:06 12MiB
python-apptools-5.2.1-12.13.src.rpm 10-Aug-2024 17:50 218KiB
python-apptools-5.3.0-14.26.src.rpm 04-Dec-2024 00:37 226KiB
python-apptools-5.3.0-14.31.src.rpm 06-Dec-2024 11:21 226KiB
python-apricot-select-0.6.1-1.4.src.rpm 03-Dec-2024 02:50 5MiB
python-apricot-select-test-py310-0.6.1-1.6.src.rpm 04-Dec-2024 11:00 5MiB
python-apricot-select-test-py310-0.6.1-1.8.src.rpm 05-Dec-2024 19:26 5MiB
python-apricot-select-test-py311-0.6.1-1.6.src.rpm 04-Dec-2024 11:45 5MiB
python-apricot-select-test-py311-0.6.1-1.8.src.rpm 05-Dec-2024 19:27 5MiB
python-apricot-select-test-py312-0.6.1-1.6.src.rpm 04-Dec-2024 11:08 5MiB
python-apricot-select-test-py312-0.6.1-1.8.src.rpm 05-Dec-2024 19:29 5MiB
python-apricot-select-test-py313-0.6.1-1.6.src.rpm 04-Dec-2024 11:52 5MiB
python-apricot-select-test-py313-0.6.1-1.8.src.rpm 05-Dec-2024 19:29 5MiB
python-arf-2.6.4-20.6.src.rpm 02-Feb-2024 11:06 65KiB
python-arf-2.6.7-22.13.src.rpm 20-Nov-2024 00:40 72KiB
python-arviz-0.20.0-23.2.src.rpm 11-Oct-2024 19:13 9MiB
python-arviz-0.20.0-23.5.src.rpm 03-Dec-2024 14:37 9MiB
python-asdf-3.5.0-56.4.src.rpm 02-Dec-2024 17:53 869KiB
python-asdf-astropy-0.7.0-35.1.src.rpm 29-Nov-2024 07:05 113KiB
python-asdf-astropy-test-0.7.0-35.7.src.rpm 04-Dec-2024 12:03 107KiB
python-asdf-astropy-test-0.7.0-35.11.src.rpm 06-Dec-2024 11:19 107KiB
python-asdf-coordinates-schemas-0.3.0-8.13.src.rpm 02-Dec-2024 18:42 82KiB
python-asdf-coordinates-schemas-test-0.3.0-8.134.src.rpm 04-Dec-2024 05:54 75KiB
python-asdf-coordinates-schemas-test-0.3.0-8.138.src.rpm 06-Dec-2024 11:13 75KiB
python-asdf-standard-1.1.1-20.13.src.rpm 02-Dec-2024 17:54 143KiB
python-asdf-standard-test-1.1.1-20.126.src.rpm 04-Dec-2024 05:10 136KiB
python-asdf-standard-test-1.1.1-20.130.src.rpm 06-Dec-2024 10:53 136KiB
python-asdf-test-3.5.0-56.20.src.rpm 04-Dec-2024 05:05 863KiB
python-asdf-test-3.5.0-56.24.src.rpm 06-Dec-2024 10:55 863KiB
python-asdf-transform-schemas-0.5.0-16.13.src.rpm 02-Dec-2024 17:56 135KiB
python-asdf-transform-schemas-test-0.5.0-16.136.src.rpm 04-Dec-2024 12:08 128KiB
python-asdf-transform-schemas-test-0.5.0-16.140.src.rpm 06-Dec-2024 11:20 128KiB
python-asdf-unit-schemas-0.2.0-6.19.src.rpm 03-Dec-2024 02:54 75KiB
python-asdf-unit-schemas-test-0.2.0-6.266.src.rpm 04-Dec-2024 05:08 67KiB
python-asdf-unit-schemas-test-0.2.0-6.270.src.rpm 06-Dec-2024 10:52 67KiB
python-asdf-wcs-schemas-0.4.0-5.21.src.rpm 03-Dec-2024 00:04 89KiB
python-asdf-wcs-schemas-test-0.4.0-5.312.src.rpm 04-Dec-2024 05:32 82KiB
python-asdf-wcs-schemas-test-0.4.0-5.316.src.rpm 06-Dec-2024 11:00 82KiB
python-ase-3.23.0-13.13.src.rpm 03-Dec-2024 04:46 2.3MiB
python-astropy-6.1.7-151.4.src.rpm 02-Dec-2024 18:01 7.4MiB
python-astropy-6.1.7-152.1.src.rpm 05-Dec-2024 18:12 7.4MiB
python-astropy-healpix-1.0.3-14.40.src.rpm 03-Dec-2024 03:26 147KiB
python-astropy-iers-data-0.2024.11.4.0.33.34-21.5.src.rpm 02-Dec-2024 16:28 1.8MiB
python-astropy-iers-data-test-0.2024.11.4.0.33.34-21.31.src.rpm 04-Dec-2024 05:39 1.8MiB
python-astropy-iers-data-test-0.2024.11.4.0.33.34-21.35.src.rpm 06-Dec-2024 10:56 1.8MiB
python-astropy-test-6.0.0-117.80.src.rpm 01-Feb-2024 14:10 7.3MiB
python-astropy-test-6.1.7-151.5.src.rpm 03-Dec-2024 15:13 7.4MiB
python-astropy-test-6.1.7-152.3.src.rpm 06-Dec-2024 12:54 7.4MiB
python-audio-degrader-1.3.1-8.85.src.rpm 20-Nov-2024 01:00 69MiB
python-audiomate-6.0.0-20.35.src.rpm 20-Nov-2024 00:10 211KiB
python-autoray-0.7.0-29.4.src.rpm 03-Dec-2024 04:21 1.2MiB
python-awkward-2.7.1-82.1.src.rpm 03-Dec-2024 04:45 6MiB
python-awkward-cpp-41-41.1.src.rpm 01-Dec-2024 00:06 1.5MiB
python-awkward-test-2.7.1-82.1.src.rpm 03-Dec-2024 14:56 6MiB
python-awkward-test-2.7.1-82.5.src.rpm 05-Dec-2024 18:42 6MiB
python-awkward-test-numba-2.7.1-82.1.src.rpm 03-Dec-2024 14:57 6MiB
python-awkward-test-numba-2.7.1-82.5.src.rpm 05-Dec-2024 18:43 6MiB
python-binary-1.0.0-7.56.src.rpm 20-Nov-2024 00:10 41KiB
python-biopython-1.84-30.1.src.rpm 22-Nov-2024 23:22 24MiB
python-blosc-1.11.2-36.24.src.rpm 20-Nov-2024 00:34 1.4MiB
python-blosc2-2.7.1-28.3.src.rpm 25-Nov-2024 21:14 4.9MiB
python-blosc2-2.7.1-28.4.src.rpm 06-Dec-2024 11:07 4.9MiB
python-bloscpack-0.15.0-4.1.src.rpm 28-Nov-2018 00:33 102KiB
python-bloscpack-0.16.0-30.28.src.rpm 20-Nov-2024 00:35 142KiB
python-bokcolmaps-2.0.1-12.80.src.rpm 20-Nov-2024 01:01 53KiB
python-bokeh-3.6.1-99.4.src.rpm 02-Dec-2024 19:16 50MiB
python-bokeh-3.6.2-100.1.src.rpm 05-Dec-2024 14:54 50MiB
python-bokeh-test-3.5.2-97.79.src.rpm 18-Nov-2024 14:48 50MiB
python-bokeh-test-3.5.2-97.80.src.rpm 18-Nov-2024 18:33 50MiB
python-bokeh-test-3.6.1-99.5.src.rpm 04-Dec-2024 07:32 50MiB
python-bokeh-test-3.6.2-100.2.src.rpm 05-Dec-2024 18:54 50MiB
python-bokeh_sampledata-2024.2-3.8.src.rpm 03-Dec-2024 05:09 17MiB
python-boost-histogram-1.3.2-7.8.src.rpm 04-Mar-2023 14:15 1.3MiB
python-boost-histogram-1.5.0-13.10.src.rpm 20-Nov-2024 00:44 1.2MiB
python-Bottleneck-1.4.2-26.5.src.rpm 03-Dec-2024 01:27 161KiB
python-Bottleneck-1.4.2-28.1.src.rpm 06-Dec-2024 12:40 161KiB
python-brewer2mpl-1.4.1-7.43.src.rpm 20-Nov-2024 00:10 47KiB
python-cauldron-notebook-1.0.9-20.16.src.rpm 11-Oct-2024 18:57 8.5MiB
python-cauldron-notebook-1.0.9-20.19.src.rpm 03-Dec-2024 14:51 8.5MiB
python-cdflib-0.3.20-3.47.src.rpm 11-Aug-2024 03:54 194KiB
python-cdflib-1.3.2-7.4.src.rpm 03-Dec-2024 05:28 377KiB
python-chartify-4.0.5-29.18.src.rpm 12-Oct-2024 01:53 4MiB
python-chartify-4.0.5-29.22.src.rpm 03-Dec-2024 11:37 4MiB
python-cluster-1.4.1.post2-11.21.src.rpm 20-Nov-2024 00:10 69KiB
python-cma-4.0.0-16.4.src.rpm 03-Dec-2024 05:07 817KiB
python-cmapfile-2023.8.30-10.13.src.rpm 09-Jan-2024 15:22 41KiB
python-cmapfile-2024.8.28-18.9.src.rpm 03-Dec-2024 05:47 48KiB
python-cmyt-2.0.0-9.4.src.rpm 03-Dec-2024 03:58 67KiB
python-colorcet-3.0.1-15.60.src.rpm 20-Nov-2024 00:38 2.9MiB
python-colorlover-0.3.0-3.80.src.rpm 20-Nov-2024 00:09 29KiB
python-colormap-1.0.6-13.25.src.rpm 11-Oct-2024 18:04 46KiB
python-colormap-1.0.6-13.26.src.rpm 28-Nov-2024 19:28 52KiB
python-contourpy-1.3.1-17.2.src.rpm 22-Nov-2024 17:56 13MiB
python-contourpy-test-1.3.1-17.19.src.rpm 04-Dec-2024 12:48 13MiB
python-contourpy-test-1.3.1-17.23.src.rpm 06-Dec-2024 11:48 13MiB
python-control-0.10.1-76.4.src.rpm 12-Oct-2024 04:24 9.1MiB
python-control-0.10.1-76.8.src.rpm 03-Dec-2024 11:30 9.1MiB
python-cotengra-0.6.2-7.12.src.rpm 29-Nov-2024 19:30 3.2MiB
python-csvkit-2.0.1-55.18.src.rpm 03-Dec-2024 11:23 3.7MiB
python-czifile-2019.7.2-8.123.src.rpm 09-Jan-2024 06:21 44KiB
python-czifile-2019.7.2-12.12.src.rpm 03-Dec-2024 04:16 55KiB
python-dash-2.16.1-3.9.src.rpm 11-Oct-2024 17:54 9.6MiB
python-dash-2.16.1-3.10.src.rpm 26-Nov-2024 09:35 9.6MiB
python-dash-core-components-2.0.0-14.40.src.rpm 20-Nov-2024 00:10 38KiB
python-dash-html-components-2.0.0-15.40.src.rpm 20-Nov-2024 00:09 30KiB
python-dash-renderer-1.9.1-10.65.src.rpm 20-Nov-2024 00:10 1005KiB
python-dash-table-5.0.0-12.40.src.rpm 20-Nov-2024 00:09 29KiB
python-dask-2024.11.2-182.1.src.rpm 02-Dec-2024 17:34 11MiB
python-dask-2024.12.0-183.1.src.rpm 06-Dec-2024 09:40 11MiB
python-dask-expr-1.1.19-24.1.src.rpm 02-Dec-2024 20:47 336KiB
python-dask-expr-1.1.20-25.1.src.rpm 06-Dec-2024 09:39 341KiB
python-dask-expr-test-1.1.19-24.4.src.rpm 03-Dec-2024 11:40 330KiB
python-dask-expr-test-1.1.20-25.1.src.rpm 06-Dec-2024 09:54 335KiB
python-dask-test-py310-2024.8.2-169.59.src.rpm 10-Oct-2024 15:44 10MiB
python-dask-test-py310-2024.11.2-182.4.src.rpm 03-Dec-2024 14:42 11MiB
python-dask-test-py310-2024.12.0-183.3.src.rpm 06-Dec-2024 12:40 11MiB
python-dask-test-py311-2024.8.2-169.58.src.rpm 10-Oct-2024 15:43 10MiB
python-dask-test-py311-2024.11.2-182.4.src.rpm 03-Dec-2024 14:55 11MiB
python-dask-test-py311-2024.12.0-183.3.src.rpm 06-Dec-2024 12:40 11MiB
python-dask-test-py312-2024.8.2-169.58.src.rpm 10-Oct-2024 15:44 10MiB
python-dask-test-py312-2024.11.2-182.4.src.rpm 03-Dec-2024 14:38 11MiB
python-dask-test-py312-2024.12.0-183.3.src.rpm 06-Dec-2024 12:39 11MiB
python-dask-test-py313-2024.11.2-182.4.src.rpm 03-Dec-2024 14:39 11MiB
python-dask-test-py313-2024.12.0-183.3.src.rpm 06-Dec-2024 12:40 11MiB
python-datashader-0.16.3-88.11.src.rpm 03-Dec-2024 04:01 34MiB
python-datashader-test-0.16.3-88.42.src.rpm 04-Dec-2024 00:30 34MiB
python-ddsketch-3.0.1-4.8.src.rpm 03-Dec-2024 05:07 66KiB
python-deap-1.4.1-17.31.src.rpm 03-Dec-2024 05:01 1.1MiB
python-diffimg-0.3.0-4.71.src.rpm 20-Nov-2024 00:10 26KiB
python-distributed-2024.11.2-189.1.src.rpm 02-Dec-2024 21:50 2.9MiB
python-distributed-2024.12.0-190.1.src.rpm 06-Dec-2024 09:39 2.9MiB
python-distributed-test-py310-2024.11.2-189.3.src.rpm 29-Nov-2024 19:33 2.9MiB
python-distributed-test-py310-2024.12.0-190.1.src.rpm 06-Dec-2024 09:56 2.9MiB
python-distributed-test-py311-2024.11.2-189.3.src.rpm 29-Nov-2024 19:32 2.9MiB
python-distributed-test-py311-2024.12.0-190.1.src.rpm 06-Dec-2024 09:53 2.9MiB
python-distributed-test-py312-2024.11.2-189.4.src.rpm 03-Dec-2024 14:16 2.9MiB
python-distributed-test-py312-2024.12.0-190.1.src.rpm 06-Dec-2024 09:55 2.9MiB
python-distributed-test-py313-2024.12.0-190.1.src.rpm 06-Dec-2024 09:54 2.9MiB
python-dm-tree-0.1.8-3.28.src.rpm 03-Dec-2024 04:56 78KiB
python-drms-0.8.0-17.8.src.rpm 20-Nov-2024 00:58 96KiB
python-dtaidistance-2.3.12-16.24.src.rpm 20-Nov-2024 01:00 504KiB
python-editdistance-0.6.2-11.53.src.rpm 20-Nov-2024 00:10 43KiB
python-emcee-3.1.4-13.21.src.rpm 09-Jan-2024 13:03 2.8MiB
python-emcee-3.1.6-15.15.src.rpm 20-Nov-2024 01:04 2.8MiB
python-encore-0.8.0-16.12.src.rpm 20-Nov-2024 00:13 157KiB
python-envisage-6.1.1-20.44.src.rpm 12-Oct-2024 01:40 224KiB
python-envisage-6.1.1-20.45.src.rpm 21-Nov-2024 12:07 229KiB
python-ewah-bool-utils-1.1.0-3.105.src.rpm 03-Dec-2024 01:37 86KiB
python-ezdxf-1.2.0-13.27.src.rpm 20-Nov-2024 00:42 41MiB
python-fabio-2024.4-16.18.src.rpm 20-Nov-2024 01:21 761KiB
python-fastcluster-1.2.6-20.26.src.rpm 03-Dec-2024 05:24 220KiB
python-fastnumbers-5.1.0-31.4.src.rpm 03-Dec-2024 02:45 238KiB
python-fastparquet-2024.11.0-67.4.src.rpm 03-Dec-2024 05:07 27MiB
python-fastremap-1.14.0-21.14.src.rpm 14-May-2024 06:39 605KiB
python-fastremap-1.14.2-23.30.src.rpm 03-Dec-2024 08:59 90KiB
python-finance_enums-0.1.0-6.60.src.rpm 20-Nov-2024 00:10 23KiB
python-folium-0.17.0-33.13.src.rpm 03-Dec-2024 04:07 7.9MiB
python-folium-test-0.17.0-33.104.src.rpm 16-Nov-2024 22:14 7.9MiB
python-folium-test-0.17.0-33.105.src.rpm 18-Nov-2024 18:05 7.9MiB
python-folium-test-0.17.0-33.115.src.rpm 04-Dec-2024 05:56 7.9MiB
python-folium-test-0.17.0-33.119.src.rpm 05-Dec-2024 21:06 7.9MiB
python-geomdl-5.3.1-13.12.src.rpm 11-Oct-2024 18:57 3.3MiB
python-geomdl-5.3.1-13.13.src.rpm 26-Nov-2024 08:59 3.3MiB
python-girder-client-3.2.1-20.29.src.rpm 03-Dec-2024 03:54 62KiB
python-gmpy2-2.1.5-21.53.src.rpm 02-Dec-2024 19:24 296KiB
python-GooseMPL-0.15.0-13.5.src.rpm 03-Dec-2024 09:21 350KiB
python-GridDataFormats-1.0.2-11.27.src.rpm 20-Nov-2024 00:59 2.1MiB
python-gscholar-2.1.0-9.51.src.rpm 20-Nov-2024 00:10 34KiB
python-gsw-3.6.18-25.19.src.rpm 20-Nov-2024 00:58 2.6MiB
python-gwcs-0.21.0-27.23.src.rpm 03-Dec-2024 02:32 246KiB
python-gwyfile-0.2.0-9.17.src.rpm 20-Nov-2024 00:33 182KiB
python-h5netcdf-1.3.0-23.4.src.rpm 02-Feb-2024 03:26 97KiB
python-h5netcdf-1.3.0-23.30.src.rpm 03-Dec-2024 00:58 105KiB
python-h5py-3.9.0-51.11.src.rpm 07-Dec-2023 21:04 466KiB
python-h5py-3.12.1-63.6.src.rpm 02-Dec-2024 17:55 489KiB
python-h5py-openmpi4-3.12.1-63.4.src.rpm 03-Dec-2024 11:37 493KiB
python-hdf5plugin-5.0.0-10.6.src.rpm 03-Dec-2024 06:34 62MiB
python-hdf5storage-0.1.19-16.13.src.rpm 03-Dec-2024 11:46 166KiB
python-healpy-1.16.6-21.35.src.rpm 03-Dec-2024 10:00 4.2MiB
python-hepunits-2.0.1-5.77.src.rpm 20-Nov-2024 00:10 43KiB
python-holoviews-1.20.0-75.6.src.rpm 03-Dec-2024 19:15 4.6MiB
python-holoviews-1.20.0-76.1.src.rpm 06-Dec-2024 12:28 4.6MiB
python-holoviews-test-1.19.1-74.38.src.rpm 08-Oct-2024 01:45 4.6MiB
python-holoviews-test-1.20.0-75.3.src.rpm 03-Dec-2024 14:08 4.6MiB
python-holoviews-test-1.20.0-76.2.src.rpm 06-Dec-2024 22:40 4.6MiB
python-hvplot-0.11.0-44.9.src.rpm 03-Dec-2024 03:40 112MiB
python-hvplot-test-0.11.0-44.84.src.rpm 18-Nov-2024 18:43 112MiB
python-hvplot-test-0.11.0-44.91.src.rpm 03-Dec-2024 14:51 112MiB
python-hvplot-test-0.11.0-44.99.src.rpm 06-Dec-2024 22:34 112MiB
python-iminuit-2.30.1-70.3.src.rpm 20-Nov-2024 00:42 1.8MiB
python-iminuit-test-2.30.1-70.9.src.rpm 18-Nov-2024 18:16 1.8MiB
python-iminuit-test-2.30.1-70.17.src.rpm 04-Dec-2024 06:22 1.8MiB
python-iminuit-test-2.30.1-70.19.src.rpm 05-Dec-2024 18:38 1.8MiB
python-iminuit-test-numba-2.30.1-70.9.src.rpm 18-Nov-2024 18:16 1.8MiB
python-iminuit-test-numba-2.30.1-70.17.src.rpm 04-Dec-2024 06:27 1.8MiB
python-iminuit-test-numba-2.30.1-70.19.src.rpm 05-Dec-2024 18:38 1.8MiB
python-imreg-2024.5.24-13.18.src.rpm 03-Dec-2024 09:51 36KiB
python-infinity-1.5-18.21.src.rpm 03-Dec-2024 02:56 42KiB
python-intake-2.0.7-36.5.src.rpm 03-Dec-2024 04:04 7.3MiB
python-intake-test-2.0.7-36.64.src.rpm 18-Nov-2024 18:27 7.3MiB
python-intake-test-2.0.7-36.78.src.rpm 03-Dec-2024 14:22 7.3MiB
python-intake-test-2.0.7-36.85.src.rpm 06-Dec-2024 12:32 7.3MiB
python-intervals-0.9.2-17.11.src.rpm 20-Nov-2024 00:10 47KiB
python-intervaltree-3.1.0-9.57.src.rpm 20-Nov-2024 00:09 60KiB
python-jplephem-2.22-18.18.src.rpm 03-Dec-2024 02:33 56MiB
python-kwant-1.5.0-14.20.src.rpm 03-Dec-2024 13:53 1.6MiB
python-lazyarray-0.6.0-12.5.src.rpm 03-Dec-2024 09:20 66KiB
python-leather-0.3.4-13.35.src.rpm 20-Nov-2024 00:10 79KiB
python-lfdfiles-2023.9.26-12.11.src.rpm 16-Jan-2024 23:27 96KiB
python-lfdfiles-2024.10.24-21.5.src.rpm 03-Dec-2024 05:58 110KiB
python-librosa-0.10.1-50.12.src.rpm 28-Jan-2024 00:46 174MiB
python-librosa-0.10.2.post1-59.22.src.rpm 18-Nov-2024 10:44 174MiB
python-llvmlite-0.43.0-61.32.src.rpm 02-Dec-2024 18:24 334KiB
python-lmfit-1.3.2-15.13.src.rpm 03-Dec-2024 10:50 695KiB
python-matplotlib-3.9.2-116.3.src.rpm 20-Nov-2024 00:37 38MiB
python-matplotlib-test-3.9.2-116.35.src.rpm 03-Dec-2024 20:15 38MiB
python-matplotlib-test-3.9.2-116.37.src.rpm 05-Dec-2024 18:50 38MiB
python-mizani-0.12.2-21.13.src.rpm 03-Dec-2024 09:22 794KiB
python-ml-dtypes-0.5.0-5.4.src.rpm 03-Dec-2024 09:07 807KiB
python-morecvutils-1.0.2-11.316.src.rpm 11-Aug-2024 03:20 561KiB
python-Morfessor-2.0.6-8.98.src.rpm 20-Nov-2024 00:10 75KiB
python-mpi4py-4.0.1-40.2.src.rpm 03-Dec-2024 02:45 534KiB
python-mpl-animators-1.1.1-5.28.src.rpm 20-Nov-2024 00:41 63KiB
python-mplcursors-0.5.3-24.13.src.rpm 03-Dec-2024 06:22 134KiB
python-mpld3-0.5.10-14.22.src.rpm 03-Dec-2024 11:09 1MiB
python-mpmath-1.3.0-17.32.src.rpm 20-Nov-2024 00:19 548KiB
python-msgpack-numpy-0.4.8-16.47.src.rpm 20-Nov-2024 00:33 38KiB
python-MulticoreTSNE-0.1-19.57.src.rpm 03-Dec-2024 09:58 55KiB
python-ndindex-1.9.2-10.5.src.rpm 02-Dec-2024 22:26 287KiB
python-ndtiff-3.1.0-7.19.src.rpm 03-Dec-2024 05:09 2MiB
python-netCDF4-1.7.1.post2-50.13.src.rpm 02-Dec-2024 22:30 920KiB
python-netpbmfile-2024.5.24-11.5.src.rpm 03-Dec-2024 03:56 63KiB
python-networkx-3.3-67.22.src.rpm 03-Dec-2024 00:26 2.2MiB
python-nibabel-5.2.1-31.12.src.rpm 11-Oct-2024 17:29 4.3MiB
python-nibabel-5.3.2-32.4.src.rpm 03-Dec-2024 04:16 4.3MiB
python-nilearn-0.10.4-42.1.src.rpm 20-Oct-2024 16:19 12MiB
python-nilearn-0.10.4-42.4.src.rpm 03-Dec-2024 06:30 12MiB
python-npTDMS-1.9.0-11.16.src.rpm 20-Nov-2024 00:34 215KiB
python-nptyping-2.5.0-14.24.src.rpm 03-Dec-2024 07:31 114KiB
python-numba-0.60.0-107.4.src.rpm 02-Dec-2024 18:23 2.8MiB
python-numba-test-py310-0.60.0-107.9.src.rpm 04-Dec-2024 08:35 2.8MiB
python-numba-test-py310-0.60.0-107.11.src.rpm 05-Dec-2024 19:23 2.8MiB
python-numba-test-py311-0.60.0-107.9.src.rpm 04-Dec-2024 09:24 2.8MiB
python-numba-test-py311-0.60.0-107.11.src.rpm 05-Dec-2024 19:26 2.8MiB
python-numba-test-py312-0.60.0-107.9.src.rpm 04-Dec-2024 07:22 2.8MiB
python-numba-test-py312-0.60.0-107.11.src.rpm 05-Dec-2024 19:25 2.8MiB
python-numba-test-py313-0.60.0-107.9.src.rpm 04-Dec-2024 08:16 2.8MiB
python-numba-test-py313-0.60.0-107.11.src.rpm 05-Dec-2024 19:25 2.8MiB
python-numcodecs-0.14.0-22.4.src.rpm 02-Dec-2024 20:22 5.9MiB
python-numericalunits-1.25-15.62.src.rpm 20-Nov-2024 00:09 50KiB
python-numexpr-2.10.1-43.6.src.rpm 02-Dec-2024 19:20 192KiB
python-numexpr-2.10.2-45.1.src.rpm 05-Dec-2024 18:08 197KiB
python-numpy-1.26.4-174.54.src.rpm 27-Jun-2024 22:02 15MiB
python-numpy-2.1.3-193.4.src.rpm 03-Dec-2024 19:58 20MiB
python-numpy-2.1.3-193.8.src.rpm 06-Dec-2024 10:51 20MiB
python-numpy1-1.26.4-23.1.src.rpm 03-Dec-2024 20:14 15MiB
python-numpy1-1.26.4-23.3.src.rpm 05-Dec-2024 18:00 15MiB
python-numpydoc-1.8.0-20.4.src.rpm 03-Dec-2024 03:46 307KiB
python-numpy_1_24_2-gnu-hpc-1.24.2-139.5.src.rpm 04-Jul-2023 23:51 11MiB
python-numpy_1_24_2-gnu-hpc-1.24.2-139.6.src.rpm 07-Jul-2023 19:20 11MiB
python-numpy_1_26_4-gnu-hpc-1.26.4-23.1.src.rpm 04-Dec-2024 04:57 15MiB
python-numpy_1_26_4-gnu-hpc-1.26.4-23.2.src.rpm 05-Dec-2024 18:01 15MiB
python-numpy_2_1_3-gnu-hpc-2.1.3-193.4.src.rpm 04-Dec-2024 04:41 20MiB
python-numpy_2_1_3-gnu-hpc-2.1.3-193.6.src.rpm 05-Dec-2024 18:05 20MiB
python-o2sclpy-0.928-13.1.src.rpm 26-Jan-2024 21:34 171KiB
python-o2sclpy-0.928-13.12.src.rpm 20-Jun-2024 17:01 171KiB
python-o2sclpy-0.929-15.11.src.rpm 03-Dec-2024 14:13 252KiB
python-oiffile-2024.5.24-18.18.src.rpm 03-Dec-2024 02:54 197KiB
python-openmesh-1.2.1-7.70.src.rpm 20-Nov-2024 00:41 8.8MiB
python-openpyxl-3.1.5-27.17.src.rpm 02-Dec-2024 22:17 294KiB
python-openTSNE-1.0.2-17.6.src.rpm 03-Dec-2024 10:07 21MiB
python-palettable-3.3.3-11.5.src.rpm 03-Dec-2024 04:27 143KiB
python-pandas-2.2.3-147.8.src.rpm 03-Dec-2024 16:46 50MiB
python-pandas-2.2.3-147.11.src.rpm 06-Dec-2024 11:17 50MiB
python-pandas-datareader-0.10.0-17.27.src.rpm 03-Dec-2024 05:06 183KiB
python-pandas-test-py310-2.2.3-147.4.src.rpm 03-Dec-2024 15:19 50MiB
python-pandas-test-py310-2.2.3-147.13.src.rpm 06-Dec-2024 13:00 50MiB
python-pandas-test-py311-2.2.3-147.4.src.rpm 03-Dec-2024 15:16 50MiB
python-pandas-test-py311-2.2.3-147.12.src.rpm 06-Dec-2024 12:52 50MiB
python-pandas-test-py312-2.2.3-147.4.src.rpm 03-Dec-2024 15:20 50MiB
python-pandas-test-py312-2.2.3-147.13.src.rpm 06-Dec-2024 13:01 50MiB
python-panel-1.5.0-61.4.src.rpm 11-Oct-2024 17:17 62MiB
python-panel-1.5.4-67.4.src.rpm 03-Dec-2024 02:15 55MiB
python-panel-test-1.3.8-46.4.src.rpm 02-Feb-2024 04:53 27MiB
python-panel-test-1.5.4-67.6.src.rpm 04-Dec-2024 09:44 55MiB
python-panel-test-1.5.4-67.12.src.rpm 06-Dec-2024 22:35 55MiB
python-particle-0.24.0-35.22.src.rpm 03-Dec-2024 11:06 342KiB
python-patsy-0.5.6-25.2.src.rpm 20-Nov-2024 00:57 441KiB
python-patsy-test-0.5.6-25.14.src.rpm 16-Nov-2024 22:25 437KiB
python-patsy-test-0.5.6-25.15.src.rpm 18-Nov-2024 18:42 437KiB
python-PeakUtils-1.3.4-17.4.src.rpm 06-May-2024 17:20 143KiB
python-PeakUtils-1.3.5-18.8.src.rpm 03-Dec-2024 11:28 154KiB
python-percy-2.0.2-6.29.src.rpm 20-Nov-2024 00:10 76KiB
python-photutils-2.0.2-64.5.src.rpm 03-Dec-2024 14:09 875KiB
python-photutils-2.0.2-65.1.src.rpm 06-Dec-2024 12:10 875KiB
python-physt-0.7.4-19.9.src.rpm 11-Oct-2024 18:56 3.9MiB
python-physt-0.8.4-20.1.src.rpm 06-Dec-2024 12:29 4MiB
python-Pint-0.24.4-45.5.src.rpm 03-Dec-2024 10:46 450KiB
python-plotly-5.22.0-72.14.src.rpm 11-Oct-2024 17:52 85MiB
python-plotly-5.24.1-74.4.src.rpm 03-Dec-2024 02:50 97MiB
python-plotly-5.24.1-75.1.src.rpm 06-Dec-2024 22:30 97MiB
python-pomegranate-0.12.0-8.92.src.rpm 04-Aug-2023 01:09 25MiB
python-pomegranate-1.1.0-1.2.src.rpm 03-Dec-2024 14:10 21MiB
python-praatio-4.1.0-20.15.src.rpm 20-Nov-2024 00:10 1.1MiB
python-psychtoolbox-3.0.19.14-9.15.src.rpm 03-Dec-2024 06:00 154MiB
python-pycha-0.8.1-21.1.src.rpm 29-Nov-2024 07:05 89KiB
python-pyct-0.5.0-12.43.src.rpm 20-Nov-2024 00:35 49KiB
python-pydata-google-auth-1.8.2-18.18.src.rpm 11-Oct-2024 21:42 90KiB
